A dynamic approach to examine the growth trajectory of e-participation factors.
dc.contributor.advisor | Wakefield, Robin L. | |
dc.creator | Nash, Kyle, 1980- | |
dc.date.accessioned | 2021-10-08T13:44:39Z | |
dc.date.available | 2021-10-08T13:44:39Z | |
dc.date.created | 2021-08 | |
dc.date.issued | 2021-08-05 | |
dc.date.submitted | August 2021 | |
dc.identifier.uri | https://hdl.handle.net/2104/11592 | |
dc.description.abstract | This research explores key factors that drive e-participation growth among 147 nation-states over seven years (2014-2020). While the literature utilizing information and communication technologies (ICT) to advance e-participation research has proliferated in recent years, these studies generally do not clarify how e-participation growth occurs and how it is sustained. The current study develops an e-participation model based on Stigmergy Theory to identify core factors that drive e-participation. Then, Latent Growth Curve Modeling (LGM) is used to examine differences in countries’ growth trajectories over time. This study contributes to understanding the factors that expand and sustain e-participation to reduce developing countries' learning curves. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.subject | E-participation. Latent growth curve modeling. Stigmergy theory. | |
dc.title | A dynamic approach to examine the growth trajectory of e-participation factors. | |
dc.type | Thesis | |
dc.rights.accessrights | No access – contact librarywebmaster@baylor.edu | |
dc.type.material | text | |
thesis.degree.name | Ph.D. | |
thesis.degree.department | Baylor University. Dept. of Information Systems. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.level | Doctoral | |
dc.date.updated | 2021-10-08T13:44:40Z | |
local.embargo.lift | 2023-08-01 | |
local.embargo.terms | 2023-08-01 | |
dc.creator.orcid | 0000-0003-2637-445X |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Selected theses and dissertations from Baylor University departments that offer graduate degrees. -
Theses/Dissertations - Information Systems & Business Analytics