The impact of multiple acute turkesterone doses on indirect hypertrophy and metabolic measures : a preliminary investigation.
dc.contributor.advisor | Funderburk, LesLee K. | |
dc.creator | Harris, Dillon R., 1998- | |
dc.date.accessioned | 2024-07-17T14:00:57Z | |
dc.date.available | 2024-07-17T14:00:57Z | |
dc.date.created | 2023-08 | |
dc.date.issued | 2023-08 | |
dc.date.submitted | August 2023 | |
dc.date.updated | 2024-07-17T14:00:57Z | |
dc.description.abstract | Turkesterone is a naturally occurring plant steroid touted for its medicinal, pharmacological, and biological properties with no reported adverse side effects compared to traditional anabolic androgenic steroids. However, this ostensible enhancement to increase muscle protein synthesis (MPS) remains hitherto undescribed. To investigate whether turkesterone enhances insulin like growth factor 1 (IGF-1) and resting metabolic rate (RMR), eleven apparently healthy males volunteered to participate in the present study with samples collected pre-, 3H post-, and 24H post-ingestion. The aforementioned dependent variables were assessed using separate two-way (condition x time) mixed model ANOVAs with repeated measures (α=0.05). Analyses failed to reveal any significant main condition, time, or interaction main effects for serum IGF-1, RMR, lipid, and carbohydrate metabolism. Although non-significant serum IGF-1 concentrations increased with both turkesterone conditions and remained elevated when compared to placebo. Similarly, RMR remained elevated above baseline across the 3 hours assessed. Although these data fail to fully support turkesterone as a potent anabolic supplement, nevertheless, our findings are foundational to persistently tease apart this supplements purported ergogenic effects. Future investigations should, therein, aim to assess turkesterone-mediated IGF-1 increases on long-term whole-muscle growth across several training sessions to further substantiate its efficacy on anabolism when considering the significant gaps in the literature. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2104/12793 | |
dc.language.iso | English | |
dc.rights.accessrights | No access – contact librarywebmaster@baylor.edu | |
dc.title | The impact of multiple acute turkesterone doses on indirect hypertrophy and metabolic measures : a preliminary investigation. | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2025-08-01 | |
local.embargo.terms | 2025-08-01 | |
thesis.degree.department | Baylor University. Dept. of Health, Human Performance & Recreation. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.name | M.S. | |
thesis.degree.program | Exercise Physiology | |
thesis.degree.school | Baylor University |
Files
License bundle
1 - 1 of 1