Comparing the pelvis kinematics of able-bodied children during normal gait and when riding a therapeutic horse.
dc.contributor.advisor | Garner, Brian Alan, 1966- | |
dc.contributor.author | Rigby, Brandon Rhett. | |
dc.contributor.department | Engineering. | en |
dc.contributor.other | Baylor University. Dept. of Mechanical Engineering. | en |
dc.date.accessioned | 2009-08-26T11:09:16Z | |
dc.date.available | 2009-08-26T11:09:16Z | |
dc.date.copyright | 2009-08 | |
dc.date.issued | 2009-08-26T11:09:16Z | |
dc.description | Includes bibliographical references (p. 181-184). | en |
dc.description.abstract | Hippotherapy is a treatment strategy that uses horse movement as physical therapy tool for clients with a broad range of diagnoses including cerebral palsy and multiple sclerosis. The prevailing theory is that the gait motion of the therapeutic horse provides sensory stimulus and movement patterns to the rider that mimic natural movements of healthy humans – patterns the patient is unable to produce. Nine ablebodied children (all inexperienced riders), boys and girls ages 8 through 12, participated in a series of riding and walking trials. Participants were fitted with adhesive markers on the pelvis, back, neck, and shoulders. A multi-camera video motion camera system recorded both riding and walking trials. The motion capture data was analyzed to reveal similar translational and rotational patterns of the pelvis between the two trials. The results provide a quantitative assessment of the validity of the prevailing theory about how hippotherapy may benefit disabled patients. | en |
dc.description.degree | M.S.B.M.E. | en |
dc.description.statementofresponsibility | by Brandon Rhett Rigby. | en |
dc.format.extent | xi, 184 p. : ill. | en |
dc.format.extent | 63990 bytes | |
dc.format.extent | 1438212 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2104/5420 | |
dc.language.iso | en_US | en |
dc.rights | Baylor University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact librarywebmaster@baylor.edu for inquiries about permission. | en |
dc.rights.accessrights | Worldwide access. | en |
dc.rights.accessrights | Access changed 10-31-11. | |
dc.subject | Kinematics. | en |
dc.subject | Pelvis -- Examination. | en |
dc.subject | Gait in humans. | en |
dc.subject | Horsemanship -- Therapeutic use. | en |
dc.title | Comparing the pelvis kinematics of able-bodied children during normal gait and when riding a therapeutic horse. | en |
dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: