Essays on factors affecting physician treatment decisions and treatment access.
dc.contributor.advisor | Richards, Michael R. | |
dc.creator | Shriver, Rachel L., 1994- | |
dc.date.accessioned | 2024-07-17T14:16:00Z | |
dc.date.available | 2024-07-17T14:16:00Z | |
dc.date.created | 2023-08 | |
dc.date.issued | 2023-08 | |
dc.date.submitted | August 2023 | |
dc.date.updated | 2024-07-17T14:16:00Z | |
dc.description.abstract | Policies and market changes can affect physician treatment decisions and treatment access which ultimately can affect patient outcomes. Using statewide hospital data from North Carolina and Florida, we analyze the impact of three exogenous shocks on physician treatment decisions and treatment access. Across all analyses, a difference-in-difference or triple difference framework is utilized to assess these impacts. This analysis provides insight into the types of policies that can provide improved physician treatment decisions and improved patient outcomes, including some key and vulnerable patient populations. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2104/12845 | |
dc.language.iso | English | |
dc.rights.accessrights | No access – contact librarywebmaster@baylor.edu | |
dc.title | Essays on factors affecting physician treatment decisions and treatment access. | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2028-08-01 | |
local.embargo.terms | 2028-08-01 | |
thesis.degree.department | Baylor University. School of Business. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.name | Ph.D. | |
thesis.degree.program | Health Services Research | |
thesis.degree.school | Baylor University |
Files
License bundle
1 - 1 of 1