Moms on a mission : a case study exploring the socio-ecological impact of a pre-trial intervention program on participant self agency.
dc.contributor.advisor | Howell, Leanne. | |
dc.creator | Griffin, Ann J., 1968- | |
dc.creator.orcid | 0009-0002-6939-6288 | |
dc.date.accessioned | 2024-07-30T12:46:03Z | |
dc.date.available | 2024-07-30T12:46:03Z | |
dc.date.created | 2023-12 | |
dc.date.issued | 2023-12 | |
dc.date.submitted | December 2023 | |
dc.date.updated | 2024-07-30T12:46:03Z | |
dc.description.abstract | Oklahoma incarcerates women with children at a rate much higher than most other states in the United States. Many Oklahoma children endure more adverse childhood experiences than children living elsewhere. The results of these circumstances are seen in Oklahoma’s economic, health, academic, and social statistics. Private entities, such as ReMerge, have established pre-trial diversion programs for mothers to combat these conditions. ReMerge of Oklahoma County is a pre-trial diversion program serving high-risk, high-need mothers facing non-violent felony offenses. Women with children under 18 charged with felony crimes selected for the program can avoid jail time by successfully graduating. The purpose of this single case study was to employ the socio-ecological system framework (Bronfenbrenner, 1992) to investigate how the ReMerge program impacts the sense of agency of mothers involved in the justice system at each layer of her socio-ecological system. This qualitative case study examined how agency develops in ReMerge program graduates across different levels of the socio-ecological system. This study included five ReMerge graduates who provided basic demographic information, completed an individual interview, and participated in a focus group. Data analysis, based on socio-ecological systems theory, included exploring themes found in the responses to determine implications. This involved a deep dive into the patterns, relationships, and interconnections between different elements of the socio-ecological system, the experiences of the participants and their development of agency. I discovered that individuals participating in the ReMerge program were able to establish agency throughout all levels of the socio-ecological system. The participants provided examples of the interpersonal skills they developed during their time at ReMerge. Improving their interpersonal skills positively impacted their relationships with their families, enhanced their connections with their children, and increased their chances of maintaining employment. The study emphasized the importance of relationships developed among the participants and the importance of after-care in maintaining their progress and growth. The participants revealed their belief that individuals with recovery experience should be included as staff in treatment programs. They expressed the desire to reduce the stigma around recovery in society and the impact of stigma on their recovery journey and development of agency. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2104/12917 | |
dc.language.iso | English | |
dc.rights.accessrights | Worldwide access | |
dc.title | Moms on a mission : a case study exploring the socio-ecological impact of a pre-trial intervention program on participant self agency. | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Baylor University. Dept. of Curriculum & Instruction. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.name | Ed.D. | |
thesis.degree.program | Learning and Organizational Change | |
thesis.degree.school | Baylor University |
Files
License bundle
1 - 1 of 1