Healthcare provider responses to changes in market and policy environments.
dc.contributor.advisor | Richards, Michael R. | |
dc.creator | Eaves, Todd Russell, 1984- | |
dc.creator.orcid | 0000-0001-5472-3915 | |
dc.date.accessioned | 2024-07-17T13:43:01Z | |
dc.date.available | 2024-07-17T13:43:01Z | |
dc.date.created | 2023-08 | |
dc.date.issued | 2023-08 | |
dc.date.submitted | August 2023 | |
dc.date.updated | 2024-07-17T13:43:01Z | |
dc.description.abstract | In this dissertation, we investigate how healthcare providers respond to changes in market and policy environments. First, we use COVID-19 and government policy mandates to investigate their effect(s) on direct-to-consumer advertising spending. We find that hospital and dental clinic direct-to-consumer advertising spending was not affected by the policy intervention, but was affected by the case count (i.e., intensity or prevalence). Second, we investigate variation in state-level implementation of nurse practitioner scope of practice laws and their effect(s) on primary care providers. We find that states that liberalize their scope of practice laws to allow nurse practitioners to practice to the fullest extent of their education, training, and experience increases nurse practitioner encounters and the number of nurse practitioners in the MHS direct care system. Third, we explore two recent economic shocks, the Great Recession and the Affordable Care Act, and their effect(s) on the Military Health System (MHS) TRICARE Purchased Care network. We find that, regardless of provider specialty group or beneficiary category, the number of purchased care encounters were not significantly changed by either economic shock. Using economic shocks to the healthcare sector, we show how significant changes in market and policy environments effect provider behavior. In summary, we demonstrate that providers are differentially influenced by market and policy changes. The results of these studies are important contributions to healthcare provider labor supply literature. Importantly, understanding how healthcare providers respond to differing conditions allows consumers, producers, and policymakers to adjust their own actions to ensure equitable access to finite, and essential, healthcare resources. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2104/12767 | |
dc.language.iso | English | |
dc.rights.accessrights | No access – contact librarywebmaster@baylor.edu | |
dc.title | Healthcare provider responses to changes in market and policy environments. | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2028-08-01 | |
local.embargo.terms | 2028-08-01 | |
thesis.degree.department | Baylor University. School of Business. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.name | Ph.D. | |
thesis.degree.program | Health Services Research | |
thesis.degree.school | Baylor University |
Files
License bundle
1 - 1 of 1