Why women go elsewhere : a case study of women’s underrepresentation in computer science.
dc.contributor.advisor | Howell, Leanne. | |
dc.creator | Read, David S., 1962- | |
dc.creator.orcid | 0000-0001-8902-2078 | |
dc.date.accessioned | 2024-07-30T12:44:11Z | |
dc.date.available | 2024-07-30T12:44:11Z | |
dc.date.created | 2023-12 | |
dc.date.issued | 2023-12 | |
dc.date.submitted | December 2023 | |
dc.date.updated | 2024-07-30T12:44:11Z | |
dc.description.abstract | Women are significantly underrepresented in computer science (CS) degree programs and industry. Their absence leaves a void where employers do not fully consider women’s needs within organizations nor address the industry-wide factors contributing to their underrepresentation (Cirillo et al., 2020; Miner et al., 2016). Multiple factors underlie women’s absence from CS programs, whether dissuading women from considering a CS degree or leading them to abandon a CS career path (Cheryan et al., 2009; Cortland, 2019; Sax, Lehman, et al., 2016). Decades of research and interventions have not improved the situation (National Center for Science and Engineering Statistics, 2019; U.S. Bureau of Labor Statistics, 2021). This qualitative single case study focuses on the relationship between women’s lived experiences and their views of CS. I invited women taking an undergraduate introductory CS course at a liberal arts college to participate. I used Bronfenbrenner’s ecological systems model to frame the study, mapping connections between participant’s experiences and their views of CS. This model served as the lens for interpreting the data collected to answer the two research questions. I collected data using quasi-structured in-person and focus group interviews, meeting with participants individually at the start and again at the end of the semester. I focused my case analysis on identifying themes in the participants’ views of CS tied to their lived experiences and I applied within-case analysis to find recurring themes across the cases. The themes identified across the cases demonstrated participants’ concerns about belongingness, self-efficacy, meaningfulness of career opportunities, and gender bias in CS. At the center of many concerns was a lack of clarity concerning the nature of CS. Participants’ definitions of CS were narrow and reinforced a stereotypical view of CS careers being boring, isolating, and somewhat devoid of impact across society. This study’s implications suggest that broadening women’s understanding of the field of CS is a critical aspect of addressing their systemic underrepresentation, allowing them to connect their desire to do meaningful and creative work with their understanding of CS. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2104/12880 | |
dc.language.iso | English | |
dc.rights.accessrights | No access – contact librarywebmaster@baylor.edu | |
dc.title | Why women go elsewhere : a case study of women’s underrepresentation in computer science. | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2025-12-01 | |
local.embargo.terms | 2025-12-01 | |
thesis.degree.department | Baylor University. Dept. of Curriculum & Instruction. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.name | Ed.D. | |
thesis.degree.program | Learning & Organizational Change | |
thesis.degree.school | Baylor University |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- READ-PRIMARY-2023.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 1696939518416-SAGEPermissionForCreswellAndPothQualitativeSpiral.pdf
- Size:
- 166.54 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 1696878512547-Read, David - Thesis Copyright and Availability Form.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1