Accurate, accessible, amiable : gratifications from news media engagement sought by Millennial and Gen Z Americans.
dc.contributor.advisor | Tefertiller, Alec C. | |
dc.creator | Fiedler Chapman, Rebecca Ann, 1992- | |
dc.date.accessioned | 2024-07-30T12:44:10Z | |
dc.date.available | 2024-07-30T12:44:10Z | |
dc.date.created | 2023-12 | |
dc.date.issued | 2023-12 | |
dc.date.submitted | December 2023 | |
dc.date.updated | 2024-07-30T12:44:10Z | |
dc.description.abstract | As legacy media outlets struggle to bring in the eyes, ears and expendable income of emerging generations, research is conflicting on what exactly Millennials and Generation 'Gen' Z want from their news content - if they even want news at all. This study surveys habits and financial behaviors of Millennial and Gen Z content consumers, as well as preferences in news presentation; determining that, while these groups do overwhelmingly report to consume legacy news daily, most are also reluctant to pay for it. Many prefer content with journalistic standards, but these young adults also desire gratifications aligned with entertainment. Overall, educated Millennials and Generation Z desire news content that is journalistically sound, free to access, and enjoyable to consume. This creates dissonance in the consumer's decision of what content to read, watch and listen to. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2104/12879 | |
dc.language.iso | English | |
dc.rights.accessrights | Worldwide access | |
dc.title | Accurate, accessible, amiable : gratifications from news media engagement sought by Millennial and Gen Z Americans. | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Baylor University. Dept. of Journalism, Public Relations & New Media. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.name | M.A. | |
thesis.degree.program | Journalism | |
thesis.degree.school | Baylor University |
Files
License bundle
1 - 1 of 1