Comparison of skeletal muscle ultrastructural degradation, calpain concentration and localization in patients with peripheral arterial disease.
dc.contributor.advisor | Funderburk, LesLee K. | |
dc.creator | Wilburn, Dylan, 1994- | |
dc.date.accessioned | 2024-07-17T14:13:30Z | |
dc.date.available | 2024-07-17T14:13:30Z | |
dc.date.created | 2023-08 | |
dc.date.issued | 2023-08 | |
dc.date.submitted | August 2023 | |
dc.date.updated | 2024-07-17T14:13:30Z | |
dc.description.abstract | There have been major advances in imaging techniques in the past few decades that could further our understanding of physiological processes. Peripheral artery disease (PAD) is a specific type of atherosclerosis that impedes blood flow to peripheral limbs that contributes to the development of a myopathy. Several interventions have been proposed to combat the negative outcomes of this disease but have not been completely successful. New approaches to treat this disease require an in-depth look at the structures and proteolytic events that contribute to the mortality rate within this population. It has been proposed that maintaining muscle mass could improve the life expectancy and functional ability of PAD patients. However, exercise is severely impaired in this population which creates difficulties maintaining skeletal muscle size and function. Identifying and targeting the proteolytic systems contributing to the atrophy and myopathy of PAD could be an alternative approach to slow muscle loss and improve the quality of life for these individuals. There has been limited research on the proteolytic systems active within PAD skeletal muscle and this proposed research aims to elucidate these concepts for future ideas related to treatment options and interventions. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2104/12835 | |
dc.language.iso | English | |
dc.rights.accessrights | No access – contact librarywebmaster@baylor.edu | |
dc.title | Comparison of skeletal muscle ultrastructural degradation, calpain concentration and localization in patients with peripheral arterial disease. | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2028-08-01 | |
local.embargo.terms | 2028-08-01 | |
thesis.degree.department | Baylor University. Dept. of Health, Human Performance & Recreation. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.name | Ph.D. | |
thesis.degree.program | Exercise & Nutrition Sciences | |
thesis.degree.school | Baylor University |
Files
License bundle
1 - 1 of 1