Conventional and asymptotic stabilities of decomposed compact methods for solving highly oscillatory wave problems.
dc.contributor.advisor | Sheng, Qin (Tim) | |
dc.creator | Jones, Tiffany Nicole, 1987- | |
dc.creator.orcid | 0000-0002-9260-5263 | |
dc.date.accessioned | 2018-09-07T13:21:34Z | |
dc.date.available | 2018-09-07T13:21:34Z | |
dc.date.created | 2018-08 | |
dc.date.issued | 2018-07-12 | |
dc.date.submitted | August 2018 | |
dc.date.updated | 2018-09-07T13:21:35Z | |
dc.description.abstract | This dissertation explores the numerical stabilities of decomposed compact finite difference methods for solving Helmholtz partial differential equation problems with large wave numbers. It is known that many practically effective approximations to highly oscillatory wave solutions are not stable in the traditional von Neumann sense. We will consider three algorithms that numerically approximate Helmholtz problems. In each case, we investigate conventional stability, as well as the physically relevant asymptotic stability where appropriate. For each scheme constructed, radially symmetric transverse fields and standard polar coordinates are considered. A decomposition is implemented to remove the anticipated singularity in the transverse direction for both the paraxial and nonparaxial Helmholtz equations. Compact scheme structures are introduced in the transverse direction to raise the accuracy and efficiency of the schemes developed for laser and subwavelength optical computations. The first scheme approximates a paraxial Helmholtz problem. It is shown that the numerical method introduced is not only highly accurate and efficient due to its straightforward algorithmic structure, but also conventionally stable under reasonable constraints for practical applications. The second and third schemes approximate nonparaxial Helmholtz problems, with the latter being a dual-scale algorithm. While the highly accurate compact algorithms shy away from the conventional stability, they are shown to be asymptotically stable with index one, facilitating the algorithmic effectiveness, reliability, and applicability. Numerical experiments further demonstrate the high reliability of each scheme when implemented in highly oscillatory optical self-focusing optical beam propagation simulations. Computational examples are presented to illustrate our conclusions. Unless otherwise stated, as in Chapter Five, any appropriate matrix norm may be considered. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2104/10429 | |
dc.language.iso | en | |
dc.rights.accessrights | Worldwide access. | |
dc.rights.accessrights | Access changed 12/14/20. | |
dc.subject | Wave equation. Highly oscillatory. Finite differences. Compact schemes. Domain decomposition. Asymptotic stability. Von Neumann analysis. Self-focusing phenomenon. Dual-scale methods. | |
dc.title | Conventional and asymptotic stabilities of decomposed compact methods for solving highly oscillatory wave problems. | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2020-08-01 | |
local.embargo.terms | 2020-08-01 | |
thesis.degree.department | Baylor University. Dept. of Mathematics. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- JONES-DISSERTATION-2018.pdf
- Size:
- 4.69 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- SHERPA_RoMEO - Journal of Computational and Applied Mathematics.pdf
- Size:
- 160 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Tiffany_Jones_CopyrightAvailabilityForm.pdf
- Size:
- 570.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1