Information systems in emergency management applications : evolution and integration of spatial technologies.
dc.contributor.advisor | Trower, Jonathan. | |
dc.creator | Moffett, Leigh Ann. | |
dc.date.accessioned | 2016-01-14T17:06:49Z | |
dc.date.available | 2016-01-14T17:06:49Z | |
dc.date.created | 2015-12 | |
dc.date.issued | 2015-11-04 | |
dc.date.submitted | December 2015 | |
dc.date.updated | 2016-01-14T17:06:49Z | |
dc.description.abstract | Data within a Traditional Information System (TIS) is advantageous to Emergency Management (EM) activities, though an inherent weakness of requiring the manual interpretation of data associated with TIS delays response and planning activities. EM practitioners have begun integrating the analytical and visualization capabilities associated with Geographic Information Systems (GIS) into operational planning and response. Within each phase of EM, GIS has been instrumental in assisting in the location and identification of potential hazards, mitigation needs, and preparedness efforts, and aiding in efficient response and short-term and long-term recovery efforts. GIS provides a capability to access information based on the geographic location, and displays dynamic data for situational awareness and decision support. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2104/9564 | |
dc.language.iso | en | |
dc.rights.accessrights | Worldwide access. | |
dc.subject | GIS. Emergency management. | |
dc.title | Information systems in emergency management applications : evolution and integration of spatial technologies. | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Baylor University. Dept. of Information Systems. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S.I.S. |
Files
License bundle
1 - 1 of 1