Antibiotic Resistant Bacteria in an Urban Freshwater Ecosystem in Central Texas
dc.contributor.advisor | Kang, Sanghoon | |
dc.contributor.author | Kwok, Annie | |
dc.contributor.department | Biology. | en_US |
dc.contributor.other | Davis, Michael C. | en_US |
dc.contributor.other | Baylor University. | en_US |
dc.contributor.schools | Honors College. | en_US |
dc.date.accessioned | 2017-05-24T23:28:21Z | |
dc.date.available | 2017-05-24T23:28:21Z | |
dc.date.copyright | 2017 | |
dc.date.issued | 2017-05-24 | |
dc.description.abstract | Antibiotic resistance is a growing concern for the human population due to an increasing occurrence of antibiotic resistance genes in aquatic ecosystems and the risk of pathogenic microorganisms acquiring those resistance genes (ARGs). It is desired to more closely examine the relationship between antibiotic resistant bacteria (ARB) and antibiotic residues in an urban freshwater environment. Thus, the main objective of this study is to investigate the presence of antibiotic resistance in wastewater treatment plant (WWTP) effluent leading into the Brazos River. The study additionally explores possible mechanisms of resistance gene emergence among different antibiotics using classical techniques such as replica plating, Luria-Delbrück’s Fluctuation Test, Newcombe Test, and 16S rRNA gene sequencing. According to the Luria- Delbrück Fluctuation Test and the Newcombe Test, different antibiotics appear to be associated with different tendencies of resistance emergence – raising questions about the roles of random mutation and induction. This study provides a baseline understanding of the urban freshwater ecosystem status in central Texas and quantitatively examines the degree of resistance emergences. | en_US |
dc.identifier.uri | http://hdl.handle.net/2104/9989 | |
dc.language.iso | en_US | en_US |
dc.rights | Baylor University projects are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact libraryquestions@baylor.edu for inquiries about permission. | en_US |
dc.rights.accessrights | Worldwide access. | en_US |
dc.rights.accessrights | Access changed 8/20/19. | |
dc.subject | Microbiology. | en_US |
dc.subject | Antibiotic resistance. | en_US |
dc.subject | Antibiotic resistant bacteria. | en_US |
dc.subject | Antibiotic resistance genes. | en_US |
dc.subject | Waste water treatment plant. | en_US |
dc.subject | Urban freshwater ecosystem. | en_US |
dc.subject | Luria-Delbruck fluctuation test. | en_US |
dc.subject | Newcombe test. | en_US |
dc.title | Antibiotic Resistant Bacteria in an Urban Freshwater Ecosystem in Central Texas | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.87 KB
- Format:
- Item-specific license agreed upon to submission
- Description: