Cognitive Performance in Collegiate Athletes at Risk for Sub-Acute Blows to the Head
dc.contributor.advisor | Palm, Meredith | |
dc.contributor.author | Hartman Budnik, Jasmine | |
dc.contributor.department | Neuroscience. | en_US |
dc.contributor.schools | Honors College - Honors Program | en_US |
dc.date.accessioned | 2023-05-22T18:19:22Z | |
dc.date.available | 2023-05-22T18:19:22Z | |
dc.date.copyright | 2023 | |
dc.date.issued | 2023-05-22 | |
dc.description.abstract | Sub-acute blows to the head are hits that do not result in the immediate presentation of injury symptoms. However, these blows may pose a greater risk than initially anticipated if repeated, sub-acute brain trauma collectively predicts declines in cognitive performance. Collegiate athletes who play specific positions within their sport are especially at risk of sub-acute blows to the head, which makes them an important population to monitor when determining if there are negative effects of sub-acute blows on cognition and brain health. Electroencephalogram (EEG) data from collegiate athletes on an NCAA Div. 1 men's football team and women's soccer team were analyzed to observe if there were differences in measures of cognitive performance between players at positions of varying levels of risk for sub-acute blows to the head. No significant differences were found between measures of cognitive performance between collegiate athletes in different risk level categories based on their position. While future studies should be done to evaluate the use of position as a proxy for risk to sub-acute blows to the head and to determine the imaging technology needed to detect possible additive changes from sub-acute blows, this preliminary study suggests that head-injury prevention and research may be able to be addressed on a team level. | en_US |
dc.identifier.uri | https://hdl.handle.net/2104/12209 | |
dc.language.iso | en_US | en_US |
dc.rights | Baylor University projects are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact libraryquestions@baylor.edu for inquiries about permission. | en_US |
dc.rights.accessrights | Worldwide access | en_US |
dc.title | Cognitive Performance in Collegiate Athletes at Risk for Sub-Acute Blows to the Head | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- jasmine_hartmanbudn1_signedpermissionsform.pdf
- Size:
- 151.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Permissions Form
Loading...
- Name:
- jasmine_hartmanbudn1_honorsthesis.pdf
- Size:
- 325.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.87 KB
- Format:
- Item-specific license agreed upon to submission
- Description: