An evaluation of generalization strategies used with functional communication training.
dc.contributor.advisor | Gerow, Stephanie L. | |
dc.creator | Williams, Kristen Nicole, 1995- | |
dc.creator.orcid | 0000-0001-6933-8577 | |
dc.date.accessioned | 2019-01-25T14:22:26Z | |
dc.date.available | 2019-01-25T14:22:26Z | |
dc.date.created | 2018-12 | |
dc.date.issued | 2018-12-04 | |
dc.date.submitted | December 2018 | |
dc.date.updated | 2019-01-25T14:22:26Z | |
dc.description.abstract | Research has shown that functional communication training (FCT) is effective for reducing problem behavior and multiple schedules can facilitate reinforcer schedule thinning during FCT. Most studies that have used multiple schedules with FCT have included contrived stimuli (e.g., colored cards) as the discriminative stimuli (Sᴰs), but recently, researchers have evaluated similar multiple-schedule training procedures with naturally occurring Sᴰs (e.g., activities or items that signal reinforcement in the natural environment). The purpose of the current study was to evaluate the effect of discrimination training and fading from contrived to natural stimuli on a child’s ability to generalize FCT to untrained natural stimuli. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2104/10502 | |
dc.language.iso | en | |
dc.rights.accessrights | Worldwide access | |
dc.subject | Generalization. Functional communication training. Natural stimuli. Stimulus control. | |
dc.title | An evaluation of generalization strategies used with functional communication training. | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Baylor University. Dept. of Educational Psychology. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.A. |
Files
License bundle
1 - 1 of 1