Response to intervention in mathematics : a multi-case study of teachers' experiences.
dc.contributor.advisor | Cooper, Sandra Bennett. | |
dc.creator | Wolff, Leslie M., 2000- | |
dc.date.accessioned | 2024-07-17T14:02:17Z | |
dc.date.available | 2024-07-17T14:02:17Z | |
dc.date.created | 2023-08 | |
dc.date.issued | 2023-08 | |
dc.date.submitted | August 2023 | |
dc.date.updated | 2024-07-17T14:02:17Z | |
dc.description.abstract | This study is a multi-case study of three districts’ use of RTI in mathematics. Two fifth grade mathematics teachers from each district were interviewed to gain insight on their experiences with the RTI model. The purpose of this research was to understand the context in which teachers are using the RTI framework: the training, support, and resources. The interviews and the district artifacts were analyzed to find similarities and differences among the three districts. The findings suggest that various iterations of the RTI framework can be found between the districts as well as between campuses of the same district. Furthermore, district-level leadership accounts for the resources and training, which then affects teachers’ attitudes and knowledge of the framework. Implications of the importance of district level leadership and the need for quantitative studies are discussed, including recommendations for best practices regarding RTI in mathematics. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2104/12801 | |
dc.language.iso | English | |
dc.rights.accessrights | Worldwide access | |
dc.title | Response to intervention in mathematics : a multi-case study of teachers' experiences. | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Baylor University. Dept. of Curriculum & Instruction. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.name | M.A. | |
thesis.degree.program | Curriculum & Instruction | |
thesis.degree.school | Baylor University |
Files
License bundle
1 - 1 of 1