Gender, computer-mediated leadership, and the utilization of disciplinary measures : breaking the unequal distribution of power and social stereotypes that invade face-to-face communication.
dc.contributor.advisor | Schlueter, David W. (David Walter), 1954- | |
dc.contributor.author | Barrett, Ashley K. | |
dc.contributor.department | Communication Studies. | en |
dc.contributor.other | Baylor University. Dept. of Communication Studies. | en |
dc.date.accessioned | 2009-06-02T17:53:18Z | |
dc.date.available | 2009-06-02T17:53:18Z | |
dc.date.copyright | 2009-05 | |
dc.date.issued | 2009-06-02T17:53:18Z | |
dc.description | Includes bibliographical references (p. 69-83). | en |
dc.description.abstract | Virtual workplaces are presently reconfiguring old notions of organizational life. These online, computer-mediated realms are providing fresh perspectives on leadership and presenting new challenges and opportunities for leaders. Preconceived ideas of acceptable feminine performance have previously limited women’s contributions to organizational life and prevented female leaders from enacting their own individual dispositions. However, computer-mediated settings revolutionize these long-standing rules that define successful leadership and the socially accepted behavior of men and women. An equalization trend emerges, and female leaders are freed from traditional gendered stereotypes and regulating social context clues. This study was conducted to satisfy two important objectives: (a) to add to the research on leadership by comparing the disciplinary strategies emitted by male and female leaders in the virtual workspace, and (b) to add new understandings of gender by determining if the portrayals of male and female leaders collected in face-to-face communication transcend into a virtual framework. | en |
dc.description.degree | M.A. | en |
dc.description.statementofresponsibility | by Ashley K. Barrett. | en |
dc.format.extent | vi, 83 p. | en |
dc.format.extent | 209582 bytes | |
dc.format.extent | 681416 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2104/5316 | |
dc.language.iso | en_US | en |
dc.rights | Baylor University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact librarywebmaster@baylor.edu for inquiries about permission. | en |
dc.rights.accessrights | Worldwide access | en |
dc.subject | Leadership -- Sex differences. | en |
dc.subject | Leadership in women. | en |
dc.subject | Labor discipline -- Sex differences. | en |
dc.subject | Virtual reality in management. | en |
dc.subject | Communication in mangement -- Sex differences. | en |
dc.title | Gender, computer-mediated leadership, and the utilization of disciplinary measures : breaking the unequal distribution of power and social stereotypes that invade face-to-face communication. | en |
dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: