Factors Affecting Positive Expectations of Social Mobility Opportunities: A Cross-Sectional Analysis
dc.contributor.advisor | Gardner, H. Stephen. | |
dc.contributor.author | Winters, Brittany | |
dc.contributor.department | Baylor Business Fellows. | en_US |
dc.contributor.other | International Social Survey Programme | en_US |
dc.contributor.other | Baylor University. | en_US |
dc.contributor.schools | Honors College. | en_US |
dc.date.accessioned | 2018-05-21T16:47:03Z | |
dc.date.available | 2018-05-21T16:47:03Z | |
dc.date.copyright | 2018 | |
dc.date.issued | 2018-05-21 | |
dc.description.abstract | Positive perceptions of an individual’s or family’s social mobility opportunities can be influenced by a variety of factors. In this study, the point of interest is the positive perception of social mobility opportunities rather than the actual social mobility potential, which has been the focus of many other analyses. We measure the effects of both Institutional level country differences and Individual level characteristics to study their effects on the overall positivity levels within given years and countries. We find that Institutional level factors such as unemployment rates and GDP per capita are, unsurprisingly, influential factors that detract from and contribute to positivity, respectively. The most influential institutional variable is the presence of a recent major economic or political shock. On the individual level, we find that a person’s self-reported social position is the most influential factor for their positivity. While this study is not all-encompassing due to limited data, it does present some unexpected results that indicate the fruitfulness of further research into the subject. | en_US |
dc.identifier.uri | http://hdl.handle.net/2104/10278 | |
dc.language.iso | en_US | en_US |
dc.rights | Baylor University projects are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact libraryquestions@baylor.edu for inquiries about permission. | en_US |
dc.rights.accessrights | Worldwide access | en_US |
dc.subject | Social Mobility. | en_US |
dc.subject | Perceptions. | en_US |
dc.title | Factors Affecting Positive Expectations of Social Mobility Opportunities: A Cross-Sectional Analysis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- brittany_winters_honorsthesis.pdf
- Size:
- 7.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Honors Thesis
No Thumbnail Available
- Name:
- brittany_winters_availability.pdf
- Size:
- 549.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Copyright and Availability Form
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.87 KB
- Format:
- Item-specific license agreed upon to submission
- Description: