Test of a method for recognizing unmapped seismogenic faults.
dc.contributor.advisor | Cronin, Vincent S. | |
dc.contributor.author | Bayliss, Brian G. | |
dc.contributor.department | Geology. | en |
dc.contributor.other | Baylor University. Dept. of Geology. | en |
dc.date.accessioned | 2007-07-25T21:30:30Z | |
dc.date.available | 2007-07-25T21:30:30Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2007-07-25T21:30:30Z | |
dc.description | Includes bibliographical references (p. 65-71). | |
dc.description.abstract | Using the seismo-lineament analysis method developed by Cronin (Gammill and others, 2004), I have attempted to locate Holocene faults in the Point Dume 7.5 minute quadrangle of the central Santa Monica Mountains, southern California. I projected the nodal planes from each of eight focal-mechanism solutions for earthquakes with reported epicenters within the Pt. Dume quadrangle to define their intersection with a digital elevation model (DEM) of the ground surface. The intersection of a nodal plane with the ground surface is termed a seismo-lineament. Mapping seismo-lineaments onto a DEM yielded specific fault-location hypotheses that can be tested in the field. Accessible outcrops and road cuts were examined along each seismo-lineament to look for evidence of faulting on planes that are approximately parallel to the nodal planes. Several previously unidentified potentially seismogenic faults have been identified in this study, indicating that the seismo-lineament method is useful. | en |
dc.description.degree | M.S. | en |
dc.description.statementofresponsibility | by Brian G. Bayliss. | |
dc.format.extent | vii, 71 p. : ill., maps. | en |
dc.format.extent | 7684572 bytes | |
dc.format.extent | 158631 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2104/5035 | |
dc.language.iso | en_US | en |
dc.rights | Baylor University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact librarywebmaster@baylor.edu for inquiries about permission. | en |
dc.rights.accessrights | Worldwide access. | en |
dc.rights.accessrights | Access changed 5/24/11. | |
dc.subject | Geology, Structural --- California, Southern. | en |
dc.subject | Faults (Geology) --- California, Southern. | |
dc.title | Test of a method for recognizing unmapped seismogenic faults. | en |
dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: