Effects of a high protein diet on weight loss, markers of health, and functional capacity in senior-aged females participating in the Curves® fitness program.
dc.contributor.advisor | Kreider, Richard B., 1962- | |
dc.contributor.author | Galbreath, Melyn. | |
dc.contributor.department | Health, Human Performance and Recreation. | en |
dc.contributor.other | Baylor University. Dept. of Health, Human Performance and Recreation. | en |
dc.date.accessioned | 2008-12-01T16:42:21Z | |
dc.date.available | 2008-12-01T16:42:21Z | |
dc.date.copyright | 2008-08 | |
dc.date.issued | 2008-12-01T16:42:21Z | |
dc.description | Includes bibliographical references (p. 161-180) | en |
dc.description.abstract | Purpose: To determine the effectiveness of elderly females aged 60-75 years following the Curves fitness and weight loss program on body composition, markers of health, and functional capacity. Methods: 55 senior aged overweight females (66 ± 5 years; 79 ± 11 kg) were randomly assigned to one of three groups: High Protein diet + Exercise (HP); High Carbohydrate diet + Exercise (NCHO); or Exercise only (E). Participants were instructed to follow their respective nutrition plans and complete a supervised 30 minute Curves circuit resistance-training program three times a week. The participants underwent an array of tests at 0, 10 and 14 weeks. An analysis of variance (ANOVA) for repeated measures was used to analyze the data. Results: Subjects in the HP experiencing significantly greater weight loss (HP -4.8 ± 3.2%, NCHO -3.0 ± 2.9%, E -1.1 ± 2.3%, p=0.001), fat mass (HP -10.2 ± 5.9%, NCHO -5.7 ± 4.0% and E -2.7 ± 3.9%, p=0.001), and percent body fat (HP -6.3 ± 3.5%, NCHO -3.8 ± 3.4%, and E only -2.2 ± 3.6%). Improvements were also noted in an appetite regulating hormones leptin (HP -42.1 ± 21.3%, NCHO 43.4 ± 56.1% and E .80 ± 35.1%, p=0.000). No significant changes were observed in fat free mass or resting energy expenditure. All groups experienced improvements in strength, muscular endurance, aerobic capacity, and a number of markers of health. Summary: The Curves exercise and weight loss program is effective in senior aged females in promoting weight loss and favorable body composition changes. The greatest effects were seen in the HP group. | en |
dc.description.degree | Ph.D. | en |
dc.description.statementofresponsibility | by Melyn Galbreath. | en |
dc.format.extent | xi, 180 p. : ill. | en |
dc.format.extent | 738566 bytes | |
dc.format.extent | 162073 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2104/5255 | |
dc.language.iso | en_US | en |
dc.rights | Baylor University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact librarywebmaster@baylor.edu for inquiries about permission. | en |
dc.rights.accessrights | Worldwide access | en |
dc.subject | High-protein diet -- Physiological effect. | en |
dc.subject | High-carbohydrate diet -- Physiological effect. | en |
dc.subject | Circuit training -- Physiological aspects. | en |
dc.subject | Older women -- Physiology. | en |
dc.subject | Overweight women -- Physiology. | en |
dc.subject | Physical fitness for older people -- Physiological aspects. | en |
dc.subject | Weight loss -- Physiological aspects. | en |
dc.title | Effects of a high protein diet on weight loss, markers of health, and functional capacity in senior-aged females participating in the Curves® fitness program. | en |
dc.type | Thesis | en |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: