Effects of prophylactic lace-up ankle braces on kinetics and kinematics of the lower extremity during a state of fatigue.
dc.contributor.advisor | Shim, Jaeho. | |
dc.creator | Hagan, Austin Michael, 1995- | |
dc.creator.orcid | 0000-0003-0351-3832 | |
dc.date.accessioned | 2021-07-14T14:07:23Z | |
dc.date.available | 2021-07-14T14:07:23Z | |
dc.date.created | 2021-05 | |
dc.date.issued | 2021-04-23 | |
dc.date.submitted | May 2021 | |
dc.date.updated | 2021-07-14T14:07:24Z | |
dc.description.abstract | Prophylactic lace-up braces are commonly used on athletes regardless of ankle injury history to reduce lateral ankle sprains (LAS). However, their ability to limit ankle sagittal range of motion has the potential to alter knee kinematics and is linked to chronic knee pathologies. Thirteen college-aged (6 males) and (7 females) experienced in landing/cutting sports completed a random crossover design study consisting of a 90° cutting task and a 15m beep test fatigue protocol. Braced conditions elicited a significant reduction in ankle sagittal displacement (ASD) in both pre-fatigue (-10.08°) and postfatigue (-9.51°). Also, w/brace increased in time to peak knee flexion pre-fatigue (3.26fps) and post-fatigue (1.74fps) and peak knee flexion pre-fatigue (6.14°) and post fatigue (10.92°). Prophylactic ankle braces limiting ASD appear to alter knee mechanics that are associated with chronic knee pathologies. Clinicians should use other prophylactic measures of hinge ankle braces or prevention programs to reduce LAS. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2104/11456 | |
dc.language.iso | en | |
dc.rights.accessrights | Worldwide access | |
dc.subject | Ankle brace. Ankle kinematics. Knee kinematics. Chronic knee pathologies. | |
dc.title | Effects of prophylactic lace-up ankle braces on kinetics and kinematics of the lower extremity during a state of fatigue. | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Baylor University. Dept. of Health, Human Performance & Recreation. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
License bundle
1 - 1 of 1