Native macrophyte restoration in a spring-fed river ecosystem.
dc.contributor.advisor | Doyle, Robert D. (Robert Donald) | |
dc.contributor.author | Bormann, Rachel L. | |
dc.contributor.department | Biology. | en_US |
dc.contributor.schools | Baylor University. Dept. of Biology. | en_US |
dc.date.accessioned | 2012-11-29T16:17:52Z | |
dc.date.available | 2012-11-29T16:17:52Z | |
dc.date.copyright | 2012-08 | |
dc.date.issued | 2012-11-29 | |
dc.description.abstract | Restoration of native macrophytes is considered a high-priority objective in the San Marcos River in San Marcos, Texas. This study examines the effects of various factors on the short and long-term survival of seeded and transplanted native macrophytes. Neighboring invasive plants had a significantly negative effect on S. platyphylla, H. dubia, and L. repens transplant short-term survival. Radiation/canopy cover, depth, velocity, and substrate had mixed effects on transplant short-term survival among these three species. Rapid expansion of transplants to large, colony size macrophyte beds had a significantly positive effect on the long-term survival of S. platyphylla and Vallisneria sp. Regarding methods of planting the endangered Z. texana, tillers and whole plants provided higher short-term survival than seed packs. Deeper depths and presence of neighboring plants negatively affected Z. texana whole plant short-term survival and larger initial basal area positively affected tiller and whole plant short-term survival. | en_US |
dc.description.degree | M.S. | en_US |
dc.identifier.uri | http://hdl.handle.net/2104/8511 | |
dc.language.iso | en_US | en_US |
dc.publisher | en | |
dc.rights | Baylor University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact librarywebmaster@baylor.edu for inquiries about permission. | en_US |
dc.rights.accessrights | Worldwide access. | en_US |
dc.rights.accessrights | Access changed 1/14/14. | |
dc.subject | San Marcos River. | en_US |
dc.subject | Native macrophyte restoration. | en_US |
dc.subject | Zizania texana (Texas wild-rice). | en_US |
dc.title | Native macrophyte restoration in a spring-fed river ecosystem. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- rachel_bormann_masters.pdf
- Size:
- 3.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
No Thumbnail Available
- Name:
- Rachel_Bormann_CopyrightandAvailabilityForm.pdf
- Size:
- 64.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Copyright and availability form
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.87 KB
- Format:
- Item-specific license agreed upon to submission
- Description: