Analysis of Magnetic Field Plasma Interactions Using Micro Particles as Probes
dc.contributor.author | Dropmann, Michael | |
dc.contributor.author | Laufer, Rene | |
dc.contributor.author | Herdrich, Georg | |
dc.contributor.author | Matthews, Lorin Swint | |
dc.contributor.author | Hyde, T. W. | |
dc.date.accessioned | 2016-10-26T15:50:10Z | |
dc.date.available | 2016-10-26T15:50:10Z | |
dc.date.issued | 2015-08-26 | |
dc.description.abstract | The interaction between a magnetic field and plasma close to a nonconductive surface is of interest for both science and technology. In space, crustal magnetic fields on celestial bodies without atmosphere can interact with the solar wind. In advanced technologies such as those used in fusion or spaceflight, magnetic fields can be used to either control a plasma or protect surfaces exposed to the high heat loads produced by plasma. In this paper, a method will be discussed for investigating magnetic field plasma interactions close to a nonconductive surface inside a Gaseous Electronics Conference reference cell employing dust particles as probes. To accomplish this, a magnet covered by a glass plate was exposed to a low power argon plasma. The magnetic field was strong enough to magnetize the electrons, while not directly impacting the dynamics of the ions or the dust particles used for diagnostics. In order to investigate the interaction of the plasma with the magnetic field and the nonconductive surface, micron-sized dust particles were introduced into the plasma and their trajectories were recorded with a high-speed camera. Based on the resulting particle trajectories, the accelerations of the dust particles were determined and acceleration maps over the field of view were generated which are representative of the forces acting on the particles. The results show that the magnetic field is responsible for the development of strong electric fields in the plasma, in both horizontal and vertical directions, leading to complex motion of the dust particles. | en_US |
dc.description.keywords | complex plasma | en_US |
dc.description.keywords | magnetic force | en_US |
dc.identifier.citation | Michael Dropmann, Rene Laufer, Georg Herdrich, Lorin S. Matthews, and Truell W. Hyde Phys. Rev. E 92, 023107 | en_US |
dc.identifier.doi | 10.1103/PhysRevE.92.023107 | |
dc.identifier.uri | http://hdl.handle.net/2104/9874 | |
dc.language.iso | en | en |
dc.publisher | American Physics Society/ Physical Review E | en_US |
dc.title | Analysis of Magnetic Field Plasma Interactions Using Micro Particles as Probes | en_US |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_Dropmann_MagneticFieldsParticlesAsProbes_PhysRevE.92.023107.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.87 KB
- Format:
- Item-specific license agreed upon to submission
- Description: