Emerging adult private prayer : a habit developed across time.
dc.contributor.advisor | Froese, Paul. | |
dc.creator | Jones, Rory C., 1990- | |
dc.creator.orcid | 0000-0001-7325-0981 | |
dc.date.accessioned | 2021-10-08T13:47:44Z | |
dc.date.available | 2021-10-08T13:47:44Z | |
dc.date.created | 2021-08 | |
dc.date.issued | 2021-08-09 | |
dc.date.submitted | August 2021 | |
dc.date.updated | 2021-10-08T13:47:45Z | |
dc.description.abstract | Private prayer frequency is a measure that helps researchers assess a spiritual habit that is developed across time. Using longitudinal data collected from the National Study of Youth and Religion, I analyze the extent to which secularization, existential security, and religious socialization play a role in the private prayer frequency of emerging adults. My analysis shows that emerging adults’ private prayer behaviors are shaped by their social location and their religious socialization. Being a woman, having parents whose religion is important to them, having parents who pray for you, and believing in an engaged prayer target are all significantly associated with increased private prayer as an emerging adult. Higher parental income is associated with lower levels of private prayer as an emerging adult. I suggest further research that looks at other elements of the prayer experience and the religious institutional forces that lead women to pray more than men. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2104/11615 | |
dc.language.iso | en | |
dc.rights.accessrights | Worldwide access | |
dc.subject | Private prayer. Socialization. Emerging adult. NSYR. | |
dc.title | Emerging adult private prayer : a habit developed across time. | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Baylor University. Dept. of Sociology. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.A. |
Files
License bundle
1 - 1 of 1