Geodetic constraints on deformation of the northeast Caribbean microplates and seismic delay times measured via waveform cross-correlation.
dc.contributor.advisor | Pulliam, Robert Jay. | |
dc.creator | Shaw, Kenton A., 1991- | |
dc.date.accessioned | 2016-09-01T13:18:59Z | |
dc.date.available | 2016-09-01T13:18:59Z | |
dc.date.created | 2016-08 | |
dc.date.issued | 2016-07-27 | |
dc.date.submitted | August 2016 | |
dc.date.updated | 2016-09-01T13:19:00Z | |
dc.description.abstract | GPS data indicate that the northeastern Caribbean is deforming in ways that are inconsistent with the rest of the Caribbean tectonic plate. Current deformation may be due to a collision between Hispaniola and the Bahamas carbonate platform or the impact of a westward-propagating, subducted edge of the North America plate, or both. We process and interpret GPS data to evaluate, in conjunction with other observations, a) the relative influence of these sources of deformation for Hispaniola and b) their implications for the hypothesis that the northeastern Caribbean is comprised of one or more microplates. We conclude that the most likely tectonic scenario is one in which a northern Hispaniola microplate and a Hispaniola microplate move separately from the larger Caribbean plate. An analysis of teleseismic relative arrival times shows delayed arrivals at likely boundaries between microplates and unusually fast arrivals where subducted North American lithosphere is expected to be found. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2104/9806 | |
dc.language.iso | en | |
dc.rights.accessrights | Worldwide access. | |
dc.rights.accessrights | Access changed 1/7/2019. | |
dc.subject | Geodesy. GPS. Caribbean. Microplates. Seismic. Waveform cross-correlation. | |
dc.title | Geodetic constraints on deformation of the northeast Caribbean microplates and seismic delay times measured via waveform cross-correlation. | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2018-08-01 | |
local.embargo.terms | 2018-08-01 | |
thesis.degree.department | Baylor University. Dept. of Geosciences. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
License bundle
1 - 1 of 1