Extreme stoichiometric gradients and B-vitamin effects on phytoplankton communities.
dc.contributor.advisor | Scott, J. Thad (Jefferson Thad) | |
dc.creator | Barnard, Malcolm A., 1996- | |
dc.creator.orcid | 0000-0003-4192-574X | |
dc.date.accessioned | 2024-09-13T13:23:25Z | |
dc.date.available | 2024-09-13T13:23:25Z | |
dc.date.created | 2024-05 | |
dc.date.issued | 2024-05 | |
dc.date.submitted | May 2024 | |
dc.date.updated | 2024-09-13T13:23:26Z | |
dc.description.abstract | Eutrophication of natural waters is a major environmental detriment, leading to increased occurrence of harmful algal blooms and harmful cyanobacterial blooms. In addition to the nutrients nitrogen and phosphorous, micronutrients such as B vitamins can drive phytoplankton growth. To better understand the complex interactions between nutrient stoichiometry and B vitamin biogeochemistry in phytoplankton communities, a B vitamin bottle bioassay experiment was conducted in subsequent years with samples from a long-term shallow-lake mesocosm experiment set up with an extreme nutrient stoichiometry gradient. Vitamin additions did not have a significant effect on the phytoplankton community or their nutrient stoichiometry but halting N additions to shallow-lake mesocosms in 2023 led to an increase in community fraction and photosynthetic efficiency of green algae. The legacy of nutrient supply played a major role in the phytoplankton community and continued nutrient stoichiometry. Therefore, it is important to evaluate present and legacy loading in evaluating eutrophic systems. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2104/13044 | |
dc.language.iso | English | |
dc.rights.accessrights | No access – contact librarywebmaster@baylor.edu | |
dc.title | Extreme stoichiometric gradients and B-vitamin effects on phytoplankton communities. | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2026-05-01 | |
local.embargo.terms | 2026-05-01 | |
thesis.degree.department | Baylor University. Dept. of Biology. | |
thesis.degree.department | Baylor University. Dept. of Biology. | |
thesis.degree.grantor | Baylor University | |
thesis.degree.name | M.S. | |
thesis.degree.program | Biology | |
thesis.degree.school | Baylor University |
Files
License bundle
1 - 1 of 1