Comparison of the effects of aquatic and land-based balance training programs on the proprioception of college-aged recreational athletes.
dc.contributor.advisor | Greenwood, Lori D. | |
dc.contributor.author | Spiers, Shellie. | |
dc.contributor.department | Health, Human Performance and Recreation. | en |
dc.contributor.other | Baylor University. Dept. of Health, Human Performance and Recreation. | en |
dc.date.accessioned | 2010-10-08T16:28:44Z | |
dc.date.available | 2010-10-08T16:28:44Z | |
dc.date.copyright | 2010-08 | |
dc.date.issued | 2010-10-08T16:28:44Z | |
dc.description | Includes bibliographical references (p. ). | en |
dc.description.abstract | Purpose: To determine if aquatic and land-based balance training programs created significantly different improvements in levels of balance ability measured among college-aged recreational athletes. Methods: 18 active males and females, ages 18 – 35, were randomly assigned to an aquatic or land-based training group. Following baseline testing for various measures of postural control using the Limits of Stability, Unilateral Stance, and Sensory Organization Test protocols, the intervention groups performed a preset program of balance exercises three days a week for six weeks. Balance ability was then reassessed using the three test batteries to determine if any differences existed. Statistical analysis: A 2 (group) x 2 (pre-test,post-test) mixed analysis of variance was performed to determine statistical significance. Results: No significant differences were found between groups among any measures of balance ability. | en |
dc.description.degree | M.S.Ed | en |
dc.description.statementofresponsibility | by Shellie Spiers. | en |
dc.format.extent | 65771 bytes | |
dc.format.extent | 810212 bytes | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2104/8057 | |
dc.language.iso | en_US | en |
dc.rights | Baylor University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact librarywebmaster@baylor.edu for inquiries about permission. | en |
dc.rights.accessrights | Worldwide access | en |
dc.subject | Balance training. | en |
dc.subject | Proprioception. | en |
dc.subject | Athletes. | en |
dc.title | Comparison of the effects of aquatic and land-based balance training programs on the proprioception of college-aged recreational athletes. | en |
dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: